Does a health program reduce excess female child mortality in a son-preferring society [book chapter]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alam, Nurul | - |
dc.contributor.author | Bairagi, Radheshyam | - |
dc.date.accessioned | 2008-12-23T03:07:03Z | - |
dc.date.available | 2008-12-23T03:07:03Z | - |
dc.date.issued | 1997-02 | - |
dc.identifier.citation | In: Demographic evaluation of health programmes; proceddings of a seminar, held in Paris, on 26-28 Februrary 1996, Cedex, France: Committee for International Cooperation in National Research in Demography, 1997:205-21 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2091 | - |
dc.format.extent | 596871 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Child mortality | en |
dc.subject | Fertility | en |
dc.subject | Health services | en |
dc.subject | Family planning programs | en |
dc.subject | Sex preference | en |
dc.subject | Mother and child health | en |
dc.subject | Bangladesh | en |
dc.title | Does a health program reduce excess female child mortality in a son-preferring society [book chapter] | en |
dc.type | Book chapter | en |
Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1997-CommitteeForInternationalCooperationINationalResearchDemography-205-AlamN.pdf | 582.88 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |