Determinants of contraceptive method choice in Rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Mehrab Ali | - |
dc.contributor.author | Rahman, Mizanur | - |
dc.date.accessioned | 2008-12-23T01:28:00Z | - |
dc.date.available | 2008-12-23T01:28:00Z | - |
dc.date.issued | 1997-09 | - |
dc.identifier.citation | Asia-Pacific Pop J 1997 Sep;12(3):65-82 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2090 | - |
dc.format.extent | 582719 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Contraceptive methods chosen | en |
dc.subject | Fertility | en |
dc.subject | Family planning | en |
dc.subject | Contraceptive usage | en |
dc.subject | Bangladesh | en |
dc.title | Determinants of contraceptive method choice in Rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1997-AsiaPacificPopJ-65-KhanMA.pdf | 569.06 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |