Comparison of plasma kinetics of an oral dose of tetra-deuterated retinyl acetate (TDRA) in human volunteers with estimated low or high total body stores of Vitamin A[abstract]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haskell, M.J. | - |
dc.contributor.author | Handelman, G.J. | - |
dc.contributor.author | Islam, M.A. | - |
dc.contributor.author | Jones, A.D. | - |
dc.contributor.author | Peerson, J.M. | - |
dc.contributor.author | Wahed, M.A. | - |
dc.contributor.author | Mahalanabis, Dilip | - |
dc.contributor.author | Brown, K.H. | - |
dc.date.accessioned | 2008-12-08T05:05:46Z | - |
dc.date.available | 2008-12-08T05:05:46Z | - |
dc.date.issued | 1997 | - |
dc.identifier.citation | FASEB J 1997;11:A410 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2081 | - |
dc.format.extent | 94146 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Adolescent | en |
dc.subject | Deuterium | en |
dc.subject | Kinetics | en |
dc.subject | Nutritional status | en |
dc.subject | Vitamin A | en |
dc.subject | Vitamin A deficiency | en |
dc.subject | Human | en |
dc.subject | Bangladesh | en |
dc.title | Comparison of plasma kinetics of an oral dose of tetra-deuterated retinyl acetate (TDRA) in human volunteers with estimated low or high total body stores of Vitamin A[abstract] | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1997-FASEBJ-A410-HaskellMJ.pdf | 91.94 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |