Adverse effects of next birth, gender, and family composition on child survival in rural Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhuri, Pradip K. | - |
| dc.contributor.author | Menken, Jane | - |
| dc.date.accessioned | 2008-12-03 | - |
| dc.date.available | 2008-12-03 | - |
| dc.date.issued | 1997-11 | - |
| dc.identifier.citation | Pop Stud 1997 Nov;51(3):279-94 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/2071 | - |
| dc.format.extent | 854422 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Birth intervals | en |
| dc.subject | Family characteristics | en |
| dc.subject | Gender issues | en |
| dc.subject | Infant mortality | en |
| dc.subject | Child survival | en |
| dc.subject | Bangladesh | en |
| dc.title | Adverse effects of next birth, gender, and family composition on child survival in rural Bangladesh | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1997-PopStud-279-MuhuriPK.pdf | 834.4 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
