A simple determination of B-carotene in serum and food by isocratic liquid chromatogrphy [abstract]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Muhammad Mujibur | - |
dc.contributor.author | Wahed, M.A. | - |
dc.contributor.author | Fuchs, George | - |
dc.contributor.author | Albert, M.J. | - |
dc.date.accessioned | 2008-11-26T03:47:12Z | - |
dc.date.available | 2008-11-26T03:47:12Z | - |
dc.date.issued | 1997-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2063 | - |
dc.format.extent | 102647 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Chromatography, high performance liquid | en |
dc.subject | Carotinoids | en |
dc.subject | Beta carotene | en |
dc.title | A simple determination of B-carotene in serum and food by isocratic liquid chromatogrphy [abstract] | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1997-111thAOACInternationalAnnualMeetingExposition-67-RahmanMM.pdf | 100.24 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |