The effects of health services utilization on the recovery from dysentery
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Myaux, Jacques A. | - |
dc.contributor.author | Chakraborty, J. | - |
dc.contributor.author | Yunus, M. | - |
dc.contributor.author | Khan, Eradul H. | - |
dc.contributor.author | de Francisco, Andres | - |
dc.date.accessioned | 2008-11-18T03:29:24Z | - |
dc.date.available | 2008-11-18T03:29:24Z | - |
dc.date.issued | 1996-02 | - |
dc.identifier.citation | J Trop Pediatr 1996 Feb;42(1):38-42 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2051 | - |
dc.description.abstract | A community-based programme for the treatment of dysentery in children under five years of age was implemented in Matlab, Bangladesh. Dysentery cases, identified at home, were referred to a sub-center for standard treatment with nalidixic acid. To assess the response to this intervention, a one year survey was carried out in 1990. The incidence of dysentery in this age group was 7 per cent. Isolation of Shigella species was 27 per cent (47/177) and was strongly associated with the frequency of stools (chi2 for trend, P = 0.001). S. flexneri accounted for 81 per cent of the isolates. Only 45 per cent of the cases were actually taken to the sub-center, 27 per cent went to traditional healers and 23 per cent used private allopathic services. Less than 40 per cent of the shigellosis cases received the suggested standard treatment. The overall recovery rate at 7 days, based arbitrarily on the number and type of stools, was 62 per cent and quite homogeneous among the types of services used. Neither the presence of Shigella isolates nor the type of treatment were associated with a higher recovery rate. We concluded that a systematic treatment of dysentery patients should be more selective on shigellosis | en |
dc.format.extent | 176349 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Dysentry, Bacillary | en |
dc.subject | Shigella | en |
dc.subject | Drug therapy | en |
dc.subject | Bangladesh | en |
dc.title | The effects of health services utilization on the recovery from dysentery | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1996-JTropPediatr-38-MyauxJA.pdf | 172.22 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |