The Effect of fertility reductions on infant and child mortality : evidence from Matlab in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LeGrand, Thomas K. | - |
dc.contributor.author | Phillips, James F. | - |
dc.date.accessioned | 2008-11-16T05:22:14Z | - |
dc.date.available | 2008-11-16T05:22:14Z | - |
dc.date.issued | 1996-03 | - |
dc.identifier.citation | Pop Stud 1996 mar;50(1):51-68 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2049 | - |
dc.format.extent | 788757 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Infant mortality | en |
dc.subject | Family planning programme | en |
dc.subject | Child mortality | en |
dc.subject | Fertility decline | en |
dc.subject | Longitudinal studies | en |
dc.subject | Bangladesh | en |
dc.title | The Effect of fertility reductions on infant and child mortality : evidence from Matlab in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1996-PopStud-51-LeGrandTK.pdf | 770.27 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |