Role of amylase-treated, energy-dense liquid diet in the nutritional management of acute shigellosis in children: a controlled clinical trial
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, M.M. | - |
dc.contributor.author | Mazumder, R.N. | - |
dc.contributor.author | Ali, M. | - |
dc.contributor.author | Mahalanabis, Dilip | - |
dc.date.accessioned | 2008-10-29T02:31:08Z | - |
dc.date.available | 2008-10-29T02:31:08Z | - |
dc.date.issued | 1995-08 | - |
dc.identifier.citation | Acta Paediatr 1995 Aug;84(8):867-72 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1960 | - |
dc.description.abstract | To evaluate if an energy-dense porridge liquefied by amylase-rich flour (ARF) from germinated wheat increased the calorie intake in children with acute shigellosis, we studied 66 children, aged 6-35 months, in a randomized, controlled clinical trial. Children were randomized to receive either an energy-dense porridge liquefied with ARF (group 1), a thick unaltered porridge (group 2) or a porridge diluted with water (group 3) to a similar viscosity as that in group 1. Mean +/- SD calorie intakes (kJ/kg/day) from the porridges were 280 +/- 113, 167 +/- 100 and 151 +/- 80 in groups 1, 2 and 3, respectively (p = 0.006, ANOVA). Total energy intakes (mean +/- SD) from the study diet and other food sources were 469 +/- 151, 377 +/- 121 and 351 +/- 100 kJ/kg/day, respectively (p = 0.006, ANOVA). Intake of breast milk was similar in all groups. Using multiple regression analysis the effect of ARF-treated energy-dense porridge in increasing the calorie intake persisted after adjusting for a number of confounders, such as age of the child, isolation of Shigella dysenteriae type 1 and fever. The results of this study suggest that ARF-treated porridge increases energy intake in infants and young children during acute shigellosis. This feeding approach may be useful in preventing malnutrition following dysentery due to shigellosis | en |
dc.format.extent | 303987 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Caloric intake | en |
dc.subject | Nutrition | en |
dc.subject | Shigella | en |
dc.subject | Randomized controlled clinical trials | en |
dc.subject | Diet therapy | en |
dc.subject | Dysentery, Bacillary | en |
dc.subject | Wheat | en |
dc.subject | Nutritrion | en |
dc.subject | Bangladesh | en |
dc.title | Role of amylase-treated, energy-dense liquid diet in the nutritional management of acute shigellosis in children: a controlled clinical trial | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1995-ActaPaediatr-867-RahmanMM.pdf | 296.86 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |