A rapid assessment procedure to assess the accessibility and utilization of family planning and maternal and child health (FP-MCH) services[conference paper)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Mizanur | - |
dc.date.accessioned | 2008-10-19T01:17:32Z | - |
dc.date.available | 2008-10-19T01:17:32Z | - |
dc.date.issued | 1995-11 | - |
dc.identifier.citation | In:XIII Annual COnference of Indian Society for Medical Statistics & Symposium on Measurement of change in Maternal & Child Health 22,23, 24 November 1995. Madras: Indian Council of Medical Research;1995:67 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1888 | - |
dc.format.extent | 98454 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Family planning | en |
dc.subject | Maternal-child health | en |
dc.title | A rapid assessment procedure to assess the accessibility and utilization of family planning and maternal and child health (FP-MCH) services[conference paper) | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1995-IndianCouncilMedicalResearch-67-RahmanM.pdf | 96.15 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |