Thermal stability of an oral killed-cholera-whole-cell vaccine containing recombinant B-subunit of cholera toxin
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Zia Uddin | - |
dc.contributor.author | Hoque, Mohammad Mainul | - |
dc.contributor.author | Rahman, Abu Syed Mohammad Hamidur | - |
dc.contributor.author | Sack, Richard Bradley | - |
dc.date.accessioned | 2008-10-15T02:45:33Z | - |
dc.date.available | 2008-10-15T02:45:33Z | - |
dc.date.issued | 1994 | - |
dc.identifier.citation | Microbiol Immunol 1994;38(11):837-42 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1875 | - |
dc.description.abstract | An oral killed cholera vaccine containing 1 x 10(11) cells of Vibrio cholerae O1 (heat- or formalin-killed) representing the Ogawa and Inaba biotypes and containing 1 mg of B-subunit of cholera toxin (CTB) produced by recombinant DNA technology (the WC/rCTB vaccine) was subjected to temperatures of 4 C, 30 C or 42 C for up to 6 months time. Lipopolysaccharide antigen (LPS) and CTB content of the vaccine samples determined at various times remained unchanged during the study except for the CTB component which decreased by about 50% after 6 months of storage at 42 C. Immunogenicity determined by immunization of rabbits with the vaccine in Freund's complete adjuvant and measuring anti-LPS and anti-CTB antibody titers in the serum by an ELISA was also found to be unaltered. Lyophilization of the vaccine and storage at room temperature for 7 days also did not have any adverse effect on antigen content or immunogenicity as tested above. There was up to one log reduction in serum antibody titers after immunization without using any adjuvant or using Freund's incomplete adjuvant, and up to two logs following oral immunization. Immunization by oral feeding of the vaccine followed by RITARD challenge with a virulent V. cholerae O1 strain showed evidence of protection against severe or lethal diarrhea. The results suggest that the vaccine retains its antigen content and ability to induce antibodies unchanged when maintained at elevated temperatures for relatively long periods of time | en |
dc.format.extent | 280661 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Cholera toxin | en |
dc.subject | Vibrio cholerae | en |
dc.subject | Cholera | en |
dc.subject | Cholera vaccine | en |
dc.title | Thermal stability of an oral killed-cholera-whole-cell vaccine containing recombinant B-subunit of cholera toxin | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1994-MicrobiolImmunol-837-AhmedZU.pdf | 274.08 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |