Mother's education and effect of son preference on fertility in Matlab, Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chowdhury, Mridul K. | - |
| dc.date.accessioned | 2008-10-13T02:08:45Z | - |
| dc.date.available | 2008-10-13T02:08:45Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.citation | Pop Res Pol Rev 1994;13:257-73 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/1847 | - |
| dc.format.extent | 706772 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Education | en |
| dc.subject | Sons | en |
| dc.subject | Sex preference | en |
| dc.subject | Bangladesh | en |
| dc.title | Mother's education and effect of son preference on fertility in Matlab, Bangladesh | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1994-PopResPolRev-257-ChowdhuryMK.pdf | 690.21 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
