Factors associated with safe preparation and home use of sugar-salt solution
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, M. Aminul | - |
| dc.contributor.author | Rahman, A.K.S. Mahmudur | - |
| dc.date.accessioned | 2008-09-22T05:48:06Z | - |
| dc.date.available | 2008-09-22T05:48:06Z | - |
| dc.date.issued | 1994-01 | - |
| dc.identifier.citation | Public Health 1994 Jan;108(1):55-9 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/1814 | - |
| dc.format.extent | 407630 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Diarrhea | en |
| dc.subject | Oral therapy | en |
| dc.subject | Oral rehydration solutions | en |
| dc.subject | Bangladesh | en |
| dc.title | Factors associated with safe preparation and home use of sugar-salt solution | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1994-PublicHealth-108-IslamMA.pdf | 398.08 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
