Maternal and child health services: evaluating mothers' perceptions and participation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, M. Aminul | - |
dc.contributor.author | Nielsen, C.C. | - |
dc.date.accessioned | 2008-09-09T04:21:18Z | - |
dc.date.available | 2008-09-09T04:21:18Z | - |
dc.date.issued | 1993-07 | - |
dc.identifier.citation | Public Health 1993 Jul;107(4):243-9 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1773 | - |
dc.description.abstract | Urban mothers' perceptions and their actual practices in respect of antenatal care, postnatal care, childbirth and breast-feeding were reviewed through a predesigned questionnaire provided to all mothers (n = 114) staying for a day in the Clinical Research Centre of the International Centre for Diarrhoeal Disease Research, Bangladesh. Only 8% of mothers surveyed were pregnant and 71% had access to a maternal and child health clinic near their homes. Although 61% of the mothers replied that antenatal care is needed, 45% of all mothers actually used the service. Similarly, 79% of them felt that postnatal care is needed, yet only 26% attended the clinics. Only 6% of all mothers had their previous children delivered at a hospital or clinic. The majority (91%) were delivered at home, traditional birth attendants assisting in childbirth in most cases (74%). In spite of mass campaigning against the use of pre-lacteal foods (like honey and sugar water), these were given to 90% of the newborns. Underutilization of maternal and child health clinics was mostly due to the clinics only being open during the busy hours of family work and because of the misbehaviour of the staff. Changing clinic opening times, supervising staff properly and educating mothers will help to overcome their taboos and to motivate them to use 'institutional services' | en |
dc.format.extent | 280741 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Maternal health services | en |
dc.subject | Child health services | en |
dc.subject | Evaluation studies | en |
dc.subject | Mothers | en |
dc.subject | KAP surveys | en |
dc.subject | Child care | en |
dc.subject | Bangladesh | en |
dc.title | Maternal and child health services: evaluating mothers' perceptions and participation | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1993-PublichHealth-243-IslamMA.pdf | 274.16 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |