Distribution of Plesiomonas shigelloides in various components of pond ecosystems in Dhaka, Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, Md. Sirajul | - |
dc.contributor.author | Alam, Md. Jahangir | - |
dc.contributor.author | Khan, Sirajul Islam | - |
dc.date.accessioned | 2008-09-03T04:33:58Z | - |
dc.date.available | 2008-09-03T04:33:58Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | Microbiol Immunol 1991;35(11):927-32 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1730 | - |
dc.description.abstract | Plesiomonas shigelloides is considered to be a waterborne agent of human gastroenteritis. An ecological study was carried out in five ponds in Dhaka city over a period of one year to elucidate the distribution and seasonality of this organism in various components of pond ecosystems. Samples were collected from hydrophytes, water, phytoplankton and sediment every 15 days over 12 months and cultured for P. shigelloides. P. shigelloides was isolated from a total of 120 samples including 25 (20.8%), 16 (13.3%), 22 (18.3%) and 35 (29.2%) of hydrophytes, water, phytoplankton and sediment samples, respectively. Distinct seasonal patterns of isolation of P. shigelloides were observed in the four components with two distinct peaks. The highest peaks were observed in hydrophytes and water samples in May and in phytoplankton and sediment in November. P. shigelloides was isolated from all components from all ponds during the study period. These results suggest that P. shigelloides is an autochthonous member in the freshwater pond ecosystems in Dhaka, Bangladesh | en |
dc.format.extent | 198206 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Water microbiology-isolation & purification | en |
dc.subject | Ecology | en |
dc.subject | Plesiomonas shigelloides | en |
dc.subject | Seasonality | en |
dc.subject | Bangladesh | en |
dc.title | Distribution of Plesiomonas shigelloides in various components of pond ecosystems in Dhaka, Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1991-MicrobiolImmunol-927-IslamMS.pdf | 193.56 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |