Potential reductions in infant and child mortality through immunisation programmes: evidence from Matlab, Bangladesh[conference paper]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koenig, Michael A. | - |
dc.contributor.author | Fauveau, Vincent | - |
dc.contributor.author | Wojtyniak, Bogdan | - |
dc.date.accessioned | 2008-09-03T01:16:40Z | - |
dc.date.available | 2008-09-03T01:16:40Z | - |
dc.date.issued | 1989 | - |
dc.identifier.citation | In: Proceedings of the XXIst International Population COnference, New Delhi, India: IUSP (1989::433-448 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1723 | - |
dc.format.extent | 480085 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Infant mortality | en |
dc.subject | Child mortality | en |
dc.subject | Immunization | en |
dc.subject | Child survival | en |
dc.subject | Primary health care | en |
dc.subject | Bangladesh | en |
dc.title | Potential reductions in infant and child mortality through immunisation programmes: evidence from Matlab, Bangladesh[conference paper] | en |
dc.type | Other | en |
Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1989-ProceedingInternationalPopulationConferenceNewDelhi-433KoenigMA.pdf | 468.83 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |