Validation of arm circumference as an indicator of risk of death in one to four year old children
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Briend, Andre | - |
| dc.contributor.author | Zimicki, Suzan | - |
| dc.date.accessioned | 2008-09-01T05:36:37Z | - |
| dc.date.available | 2008-09-01T05:36:37Z | - |
| dc.date.issued | 1986-03 | - |
| dc.identifier.citation | Nutr Res 1986 Mar;6(3):249-61 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/1710 | - |
| dc.format.extent | 592594 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Nutritional indexes | en |
| dc.subject | Antthropometry | en |
| dc.subject | Infant mortality | en |
| dc.subject | Infant nutrition disorders | en |
| dc.subject | Nutritional status | en |
| dc.subject | Bangladesh | en |
| dc.title | Validation of arm circumference as an indicator of risk of death in one to four year old children | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1986-NutrRes-249-BriendA.pdf | 578.71 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
