Oral contraception in Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatia, Shushum | - |
dc.contributor.author | Kim, Young J. | - |
dc.date.accessioned | 2008-08-31T06:26:05Z | - |
dc.date.available | 2008-08-31T06:26:05Z | - |
dc.date.issued | 1984-09 | - |
dc.identifier.citation | Stud Fam Plann 1984 Sep-Oct;15(5):233-41 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1703 | - |
dc.description.abstract | In rural Bangladesh, the continuation rate of oral contraceptives (OCs) is the lowest among all methods except for condoms, and the pregnancy rate for OC users is comparable to that for users of traditional methods, which lies halfway between that for foam and condom users (high) and Depo-Provera and IUD users (low). To determine why postpartum amenorrheic OC acceptors have shorter pregnancy intervals than postamenorrheic OC acceptors who were matched on time of acceptance as well as on age and parity, subintervals of the pregnancy interval are examined. Results reveal significantly shorter duration of use by amenorrheic acceptors. This short duration of use overrides their significantly longer duration to pregnancy since discontinuation, to give overall shorter duration to pregnancy since last birth | en |
dc.format.extent | 496678 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Contraceptives, Oral | en |
dc.subject | Family planning | en |
dc.subject | Contraceptive usage | en |
dc.subject | Contraception prevalence | en |
dc.subject | Bangladesh | en |
dc.title | Oral contraception in Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1984-StudFamPlann-233-BhatiaS.pdf | 485.04 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |