Excess mortality among children discharged from hospital after treatment for diarrhoea in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, S.K. | - |
dc.contributor.author | Chowdhury, A.K.M. Alauddin | - |
dc.contributor.author | Rahaman, M.M. | - |
dc.date.accessioned | 2008-08-27T02:55:12Z | - |
dc.date.available | 2008-08-27T02:55:12Z | - |
dc.date.issued | 1983-10-15 | - |
dc.identifier.citation | Br Med J (Clin Res Ed). 1983 Oct 15;287(6399):1097-9 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1673 | - |
dc.description.abstract | Five hundred and fifty one children aged between 3 months and 3 years were followed up at home for 12 months after treatment of diarrhoea in a rural treatment centre of the International Centre for Diarrhoeal Disease Research, Bangladesh. During follow up the children were found to have a significantly higher mortality than generally observed in the community. The first three months after discharge appeared to be crucial, some 70% of the deaths occurring in that period. Severely malnourished children (nutritional state below 56% of the American National Center for Health Statistics (NCHS) standard of weight for age ratio) had a risk of death 14 times that of their well nourished counterparts (nutritional state 66% or more of the NCHS standard). The highest mortality occurred in 2 year olds, one in three of the severely malnourished children dying compared with one in 10 of the moderately malnourished. This pattern was not seen in children aged under 2 years. Immediate priority should be given to providing nutritional rehabilitation for malnourished children who contract diarrhoea | en |
dc.format.extent | 193541 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Infant mortality-prevention & control | en |
dc.subject | Age factors | en |
dc.subject | Diarrhea, Infantile | en |
dc.subject | Follow-up studies | en |
dc.subject | Infant nutritional disorders | en |
dc.subject | Community health services | en |
dc.subject | Rural health | en |
dc.subject | Bangladesh | en |
dc.title | Excess mortality among children discharged from hospital after treatment for diarrhoea in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1983-BrMedJ-1097-RoySK.pdf | 189 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |