Experience with Lippes loop and copper-T intrauterine devices in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatia, S. | - |
dc.date.accessioned | 2008-08-03T05:41:16Z | - |
dc.date.available | 2008-08-03T05:41:16Z | - |
dc.date.issued | 1982-06 | - |
dc.identifier.citation | Int J Gynaecol Obstet 1982 Jun;20(3):175-82 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1648 | - |
dc.description.abstract | Experience with IUD use among rural Bangladeshi women within two programmatic efforts demonstrates that the Copper-T IUD suited the needs of younger, lower-parity women better than Lippes Loop. The differential performance by the device was especially marked within the program that offered a broad selection of contraceptive methods and occurred mainly because of lower rates of expulsion and lower rates of discontinuation for bleeding and pain among the Copper-T users. Nevertheless, the easy availability of a wide choice of methods during the second program successfully encouraged dissatisfied IUD discontinuers to try other methods of contraception | en |
dc.format.extent | 257641 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Family planning | en |
dc.subject | IUD | en |
dc.subject | Contraceptive methods | en |
dc.subject | Contraceptive usage | en |
dc.subject | Bangladesh | en |
dc.title | Experience with Lippes loop and copper-T intrauterine devices in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1982-IntJGynaecolObstet-175-BhatiaS.pdf | 251.6 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |