Uptake of Vibrio cholerae biotype eltor from contaminated water by water hyacinth (eichornia crassipes)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Spira, William M. | - |
dc.contributor.author | Huq, Anwarul | - |
dc.contributor.author | Ahmed, Qazi Shafi | - |
dc.contributor.author | Saeed, Yusuf A. | - |
dc.date.accessioned | 2008-08-02T07:19:13Z | - |
dc.date.available | 2008-08-02T07:19:13Z | - |
dc.date.issued | 1981-09 | - |
dc.identifier.citation | Appl Environ Microbiol 1981 Sep;42(3):550-3 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1638 | - |
dc.description.abstract | Vibrio cholerae biotype eltor appears to concentrate on the surface of the water hyacinth (Eichornia crassipes), thereby enhancing its survival and its potential for transmission through waterways of cholera-endemic regions such as Bangladesh | en |
dc.format.extent | 183023 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Vibrio cholerae | en |
dc.subject | water microbioliogy | en |
dc.subject | Water pollution- isolation & purification | en |
dc.subject | Cholera | en |
dc.subject | Hyacinths | en |
dc.subject | Bangladesh | en |
dc.title | Uptake of Vibrio cholerae biotype eltor from contaminated water by water hyacinth (eichornia crassipes) | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1981-ApplEnvironMicrobiol-550-SpiraWM.pdf | 178.73 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |