Changing profile of IUD users in family planning clinics in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatia, Shushum | - |
dc.contributor.author | Faruque, A.S.G. | - |
dc.contributor.author | Chakraborty, J. | - |
dc.date.accessioned | 2008-07-28T03:57:07Z | - |
dc.date.available | 2008-07-28T03:57:07Z | - |
dc.date.issued | 1981-04 | - |
dc.identifier.citation | J Biosoc Sci 1981 Apr;13(2):169-77 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1611 | - |
dc.description.abstract | In a rural area of Bangladesh, IUD acceptors in the 2 years prior to the introduction of a family planning health services program differed from the women who accepted IUDs following initiation of the program. The pre program acceptors were older, higher parity women who were using IUDs to terminate childbearing, in contrast to postprogram acceptors who were younger, lower parity women using the IUD for spacing the next pregnancy. Reasons for this difference are examined. A pronounced drop in the birth rate has resulted from the program. | en |
dc.format.extent | 301495 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Family planning programs | en |
dc.subject | IUD | en |
dc.subject | Age factors | en |
dc.subject | Contraceptive usage | en |
dc.subject | Bangladesh | en |
dc.title | Changing profile of IUD users in family planning clinics in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1981-JBiosocSci-169-BhatiaS.pdf | 294.43 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |