Using anthropometry to identify children with a high risk of dying
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Briend, Andre | - |
dc.date.accessioned | 2008-07-22T08:07:13Z | - |
dc.date.available | 2008-07-22T08:07:13Z | - |
dc.date.issued | 1988-10 | - |
dc.identifier.citation | Indian Pediatr 1988 Oct;25(10):930-8. | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1576 | - |
dc.format.extent | 411229 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Child growth | en |
dc.subject | Weight | en |
dc.subject | Child mortality | en |
dc.subject | Child nutrition | en |
dc.subject | Child nutrition disorders | en |
dc.subject | Anthropometry | en |
dc.subject | Risk factors | en |
dc.title | Using anthropometry to identify children with a high risk of dying | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1988-IndianPediatr-930-BriendA.pdf | 401.59 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |