Supplementation of fish-oil and soy-oil during pregnancy and psychomotor development of infants
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tofail, Fahmida | - |
dc.contributor.author | Kabir, Iqbal | - |
dc.contributor.author | Hamadani, Jena D. | - |
dc.contributor.author | Chowdhury, Fahima | - |
dc.contributor.author | Yesmin, Sakila | - |
dc.contributor.author | Mehreen, Fardina | - |
dc.contributor.author | Huda, Syed N. | - |
dc.date.accessioned | 2007-09-05T08:16:31Z | - |
dc.date.available | 2007-09-05T08:16:31Z | - |
dc.date.issued | 2006-03 | - |
dc.identifier.citation | J Health Popul Nutr 2006 Mar;24(1):48-56 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/156 | - |
dc.description.abstract | Supplementation of docosahexaenoic acid (DHA) in infancy improves neuro-developmental outcomes, but there is limited information about the impact of supplementing pregnant mothers with DHA on the development of their infants. In a follow-up of a randomized, double-blind controlled trial with 400 pregnant mothers, the effects of supplementation of fish-oil or soy-oil (4 g/day) during the last trimester of pregnancy on psychomotor development and behaviour of infants at 10 months of age (n=249) were assessed. The quality of psychosocial stimulation at home (HOME) and nutritional status of the subjects were also measured. There were no significant differences in the fish-oil group and soy-oil group in any of the developmental (mean±SD mental development index: 102.5±8.0 vs 101.5±7.8, psychomotor development index: 101.7±10.0 vs 100.5±10.1) or behavioural outcomes. It may, therefore, be concluded that supplementation of fish-oil during the last trimester of pregnancy does not have any added benefit over supplementation of soy-oil on the development or behaviour of infants in this population | en |
dc.format.extent | 146239 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Fish-oil | en |
dc.subject | Soy-oil | en |
dc.subject | Psychomotor development | en |
dc.subject | Infant development | en |
dc.subject | Child development | en |
dc.subject | Infants | en |
dc.subject | Child | en |
dc.subject | Bangladesh | en |
dc.title | Supplementation of fish-oil and soy-oil during pregnancy and psychomotor development of infants | en |
dc.type | Article | en |
Appears in Collections: | Nutrition research papers Child health research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006-JHealthPoulNutr-48-Tofail.pdf | 142.81 kB | Adobe PDF | View/Open | |
2006-JHPN-48-TofailF.png | coverpage | 53.25 kB | image/png | View/Open |
This item is protected by original copyright |