Sex differences in childhood mortality in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koenig, Michale A. | - |
dc.contributor.author | D'Souza, Stan | - |
dc.date.accessioned | 2008-07-20T02:46:22Z | - |
dc.date.available | 2008-07-20T02:46:22Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | Soc Sci Med 1986;22(1):15-22 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1528 | - |
dc.description.abstract | The issue of higher female than male mortality during childhood in developing countries has recently generated considerable interest. This paper presents additional evidence on this subject, based upon an analysis of longitudinal data from children in rural Bangladesh. Initially, the basis for higher female than male mortality in patriarchal societies is explored, and more specifically, the rationale for the differential valuation of male and female offspring. The pattern, timing and magnitude of sex differentials in mortality during infancy and early childhood is subsequently examined for children in our study. The paper concludes with a review of possible behavioral mechanisms which may contribute to higher female than male mortality during childhood | en |
dc.format.extent | 484729 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Childhood mortality | en |
dc.subject | Data collection | en |
dc.subject | Sex difference | en |
dc.subject | Male | en |
dc.subject | Female | en |
dc.subject | Socioeconomic factors | en |
dc.subject | Rural Bangladesh | en |
dc.title | Sex differences in childhood mortality in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1986-SocSciMed-15-KoenigMA.pdf | 473.37 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |