An evaluation of different methods of calculation infant mortality rate availing data from longitudinal vital registration systems (abstracts)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Mizanur | - |
dc.contributor.author | Wojtyniak, Bogdan | - |
dc.contributor.author | Mustafa, Golam | - |
dc.date.accessioned | 2008-07-15T07:41:15Z | - |
dc.date.available | 2008-07-15T07:41:15Z | - |
dc.date.issued | 1985-12 | - |
dc.identifier.citation | Proceedings of the Third Annual Conference of the Indian Society for Medical Statistics, Calcutta, 3-5 Dec 1985:67 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1505 | - |
dc.format.extent | 29064 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Infant mortality | en |
dc.subject | Data analysis | en |
dc.title | An evaluation of different methods of calculation infant mortality rate availing data from longitudinal vital registration systems (abstracts) | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1985-ThirdAnnualConferenceIndianSocietyMedicalStatistics-67-RahmanM.pdf | 28.38 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |