Physico-chemical factors and the pollution level by faecal coliform bacteria in the Buriganga river (conference paper)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morshed, Md. Golam | - |
dc.contributor.author | Aziz, K.M.S. | - |
dc.contributor.author | Islam, M.S. | - |
dc.contributor.author | Khan, M.R. | - |
dc.date.accessioned | 2008-07-14 | - |
dc.date.available | 2008-07-14 | - |
dc.date.issued | 1985-05 | - |
dc.identifier.citation | Proceedings of the Regional Seminer on Protecting the Environment from Degradation, South Asian Regional Cooperation Seminer, Dhaka, 13-16 May 1985 Dhaka:Science & Techonology Division, Ministry of Education, Govt. of Bangladesh, 1985:124-27 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1485 | - |
dc.format.extent | 170045 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Water pollution | en |
dc.subject | Water pollution -analysis | en |
dc.subject | Chemical-water polution | en |
dc.subject | Diarrheal disease | en |
dc.subject | Rivers | en |
dc.subject | Bangladesh | en |
dc.title | Physico-chemical factors and the pollution level by faecal coliform bacteria in the Buriganga river (conference paper) | en |
dc.type | Other | en |
Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1985-ProceedingRegionalSeminarProtectingEnvironmentDegradationSouthAsianRegionalCooperartion-124-MorshedMG.pdf | 166.06 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |