Presence of coliform bacteria and their relativr aboundance in three sampling stations on Burigana river
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morshed, M.G. | - |
dc.contributor.author | Aziz, K.M.S. | - |
dc.contributor.author | Islam, M.S. | - |
dc.contributor.author | Khan, M.R. | - |
dc.date.accessioned | 2008-07-09T01:02:39Z | - |
dc.date.available | 2008-07-09T01:02:39Z | - |
dc.date.issued | 1985 | - |
dc.identifier.citation | Bangladesh J Microbiol 1985;2(1-2):6-10 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1445 | - |
dc.format.extent | 195487 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Water | en |
dc.subject | Fresh water | en |
dc.subject | Water quality | en |
dc.subject | Water supply | en |
dc.subject | Water purification | en |
dc.subject | River | en |
dc.subject | Bangladesh/Dhaka | en |
dc.title | Presence of coliform bacteria and their relativr aboundance in three sampling stations on Burigana river | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1985-BangladeshJMicrobiology-6-MorshedMG.pdf | 190.91 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |