The significance of increased jejunal prostaglandlandin PG) E2 concerntrations in patients with acute cholera (abstract)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Speelman, P. | - |
dc.contributor.author | Rabbani, G.H. | - |
dc.contributor.author | Bukhahave, K. | - |
dc.contributor.author | Rask-Madsen, J. | - |
dc.date.accessioned | 2008-07-07T07:05:14Z | - |
dc.date.available | 2008-07-07T07:05:14Z | - |
dc.date.issued | 1984-05 | - |
dc.identifier.citation | Gastroentterology 1984 May;86(5, Pt. 2 ):1262 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1424 | - |
dc.format.extent | 81482 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Jejunal diseases | en |
dc.subject | Prostaglandins | en |
dc.subject | Cholera toxin | en |
dc.title | The significance of increased jejunal prostaglandlandin PG) E2 concerntrations in patients with acute cholera (abstract) | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1984-Gastroenterology-1262-SpeelmanP.pdf | 79.57 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |