Colonization of the oropharynx with Gram-negative bacilli in children with severe protein-calorie malnutrition
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gilman, Robert H. | - |
dc.contributor.author | Brown, Kenneth H. | - |
dc.contributor.author | Gilman, J.B. | - |
dc.contributor.author | Gaffar, A. | - |
dc.contributor.author | Alamgir, S.M. | - |
dc.contributor.author | Kibriya, A.K.M. Golam | - |
dc.contributor.author | Sack, R.B. | - |
dc.date.accessioned | 2008-07-05T02:51:24Z | - |
dc.date.available | 2008-07-05T02:51:24Z | - |
dc.date.issued | 1982-08 | - |
dc.identifier.citation | Am J Clin Nutr 1982 Aug;36(2):284-9 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1399 | - |
dc.description.abstract | Oral pharyngeal isolation of Gram-negative bacteria was compared in four groups of Bengali children; acutely ill, severely malnourished outpatients swabbed on hospital admission; ill but less severely malnourished outpatients from the same area as the malnourished children; orphans also less severely malnourished but not acutely ill; and well controls drawn from a priviledged socioeconomic group. The expected weight for height percentage (National Center Health Statistics/Center for Disease Control median) of the four groups was respectively 67, 91, 97, and 97%. Isolation of Gram-negative bacteria from 74 of 87 (85%) severely malnourished children was significantly greater (p less than 0.01) compared to 43 of 113 (38%) outpatients, to 20 of 93 (22%) orphans, and to five of 51 (10%) controls. A total of 71 malnourished children under 5 yr of age (90%) had higher rates of Gram-negative throat colonization than did 16 older children (63%) (p less than 0.01). Thus there was an increased rate of Gram-negative colonization in severely malnourished children especially among the younger age group. In the subset of ill children, Gram-negative pharyngeal colonization was significantly associated inversely with nutritional indices and age. The high rate of such carriage may be partly responsible for the increased susceptibility of Gram-negative infection demonstrated in these children | en |
dc.format.extent | 354149 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Malnutrition | en |
dc.subject | Malnutrition, Protein-energy | en |
dc.subject | Gram-negative bacteria | en |
dc.subject | Children-Malnutrition | en |
dc.subject | Colonization factor-Antigens | en |
dc.title | Colonization of the oropharynx with Gram-negative bacilli in children with severe protein-calorie malnutrition | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1982-AmJClinNutr-284-GilmanRH.pdf | 345.85 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |