Gauze filtration and enrichment procedures for recovery of Vibrio cholerae from contaminated waters
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Spira, W.M. | - |
dc.contributor.author | Ahmed, Q.S. | - |
dc.date.accessioned | 2008-06-11T03:00:47Z | - |
dc.date.available | 2008-06-11T03:00:47Z | - |
dc.date.issued | 1981-10 | - |
dc.identifier.citation | Appl Environ Microbiol 1981 Oct;42(4):730-3 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1374 | - |
dc.description.abstract | Gauze filtration followed by 18-h enrichment in alkaline bile-peptone water is a simple, inexpensive, and efficient method for isolation Vibrio cholerae biotype eltor from contaminated surface waters | en |
dc.format.extent | 208952 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Cholera | en |
dc.subject | Vibrio cholerae | en |
dc.subject | Drinking-water contaminants | en |
dc.subject | Filtrations | en |
dc.subject | Vibrio cholerae -isolation & purification | en |
dc.title | Gauze filtration and enrichment procedures for recovery of Vibrio cholerae from contaminated waters | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1981-ApplEnvironMicrobiol-730-SpiraWM.pdf | 204.05 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |