Household distribution of contraceptivres in Bangladesh-rural esperience
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Atiqur R. | - |
dc.contributor.author | Huber, Douglas H. | - |
dc.contributor.author | Rahman, Mokhilesur | - |
dc.date.accessioned | 2008-06-03T03:15:51Z | - |
dc.date.available | 2008-06-03T03:15:51Z | - |
dc.date.issued | 1977 | - |
dc.identifier.citation | Rural Demography 1977;4(1-2):1-15 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/1354 | - |
dc.format.extent | 587954 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Contraceptive | en |
dc.subject | Contraceptive disttribution | en |
dc.subject | Fertility, Human | en |
dc.subject | Condoms | en |
dc.subject | Matlab/Bangladesh | en |
dc.title | Household distribution of contraceptivres in Bangladesh-rural esperience | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1977-RuralDemogr-1-KhanAR.pdf | 574.17 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |