ZPG vital rates
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chowdhury, A.K.M. Alawddin | - |
| dc.date.accessioned | 2008-05-28T07:08:19Z | - |
| dc.date.available | 2008-05-28T07:08:19Z | - |
| dc.date.issued | 1977-09-26 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1330 | - |
| dc.format.extent | 350941 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no.77-028 | en |
| dc.subject | Fertility rate | en |
| dc.subject | Fertility surveys | en |
| dc.subject | Matlab/Bangladesh | en |
| dc.title | ZPG vital rates | en |
| dc.type | Other | en |
| Appears in Collections: | Cholera research laboratory research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1977-028.pdf | 342.72 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
