Water use behavior study
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Briscoe, John | - |
dc.date.accessioned | 2008-05-28T03:57:40Z | - |
dc.date.available | 2008-05-28T03:57:40Z | - |
dc.date.issued | 1977-09-24 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1322 | - |
dc.format.extent | 1002024 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDRB research protocol; no.77-019 | en |
dc.subject | Water supply | en |
dc.subject | Water quality-standreds | en |
dc.subject | Bangladesh | en |
dc.title | Water use behavior study | en |
dc.type | Other | en |
Appears in Collections: | Cholera research laboratory research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-1977-019.pdf | 978.54 kB | Adobe PDF | View/Open |
This item is protected by original copyright |