The sereny test a model for determining virulence and immunologic protection from invasive enteric organisms
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sack, David A. | - |
| dc.date.accessioned | 2008-05-27T01:20:10Z | - |
| dc.date.available | 2008-05-27T01:20:10Z | - |
| dc.date.issued | 1977-07-08 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1300 | - |
| dc.format.extent | 265674 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no.77-006 | en |
| dc.subject | Shigella | en |
| dc.subject | Escherichia coli | en |
| dc.subject | Shigella-isolation & purification | en |
| dc.subject | Shigella infections | en |
| dc.subject | Escherichia coli infections | en |
| dc.subject | Case-control studies | en |
| dc.subject | Risk factors | en |
| dc.title | The sereny test a model for determining virulence and immunologic protection from invasive enteric organisms | en |
| dc.type | Other | en |
| Appears in Collections: | Cholera research laboratory research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1977-006.pdf | 259.45 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
