The role of interpersonal mediated and system-level communication in raising MCH-FP status in Matlab
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anwar, M. Tawhidul | - |
| dc.contributor.author | Hassan, M. Nazmul | - |
| dc.contributor.author | Bhuiya, Abbas | - |
| dc.contributor.author | Rahman, M. Golam | - |
| dc.date.accessioned | 2008-05-26T08:26:47Z | - |
| dc.date.available | 2008-05-26T08:26:47Z | - |
| dc.date.issued | 1990-07-10 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1296 | - |
| dc.format.extent | 461619 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no.90-006PCC | en |
| dc.subject | Maternal-child health services | en |
| dc.subject | Family planning | en |
| dc.subject | Surveys | en |
| dc.subject | Data analysis | en |
| dc.subject | Family planning, Behavioral methods | en |
| dc.subject | Family planning education | en |
| dc.subject | Family planning programs | en |
| dc.subject | Matlab/Bangladesh | en |
| dc.title | The role of interpersonal mediated and system-level communication in raising MCH-FP status in Matlab | en |
| dc.type | Other | en |
| Appears in Collections: | Population sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1990-006PCC.pdf | 450.8 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
