Monthly summary report Hospital Based Human Influenza Surveillance in Bangladesh— July 2025
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2025-08-27T10:13:28Z | - | 
| dc.date.available | 2025-08-27T10:13:28Z | - | 
| dc.date.issued | 2025-08-27 | - | 
| dc.identifier.uri | http://dspace.icddrb.org:80/jspui/handle/123456789/11878 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | icddr,b | en_US | 
| dc.subject | Bangladesh | en_US | 
| dc.subject | Influenza, Human | en_US | 
| dc.subject | Hospitals | en_US | 
| dc.subject | Sentinel Surveillance | en_US | 
| dc.title | Monthly summary report Hospital Based Human Influenza Surveillance in Bangladesh— July 2025 | en_US | 
| dc.type | Surveillance and other data | en_US | 
| Appears in Collections: | HBIS report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HBS-July-2025.jpg | coverpage | 59.51 kB | JPEG | View/Open | 
| Monthly report_July 2025.pdf | 755.1 kB | Adobe PDF | View/Open | 
| This item is protected by original copyright | 
