Monthly summary report Hospital Based Human Influenza Surveillance in Bangladesh— March 2024
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2024-04-16T09:23:34Z | - | 
| dc.date.available | 2024-04-16T09:23:34Z | - | 
| dc.date.issued | 2024-04-16 | - | 
| dc.identifier.uri | http://dspace.icddrb.org:80/jspui/handle/123456789/11711 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | icddr,b | en_US | 
| dc.subject | Bangladesh | en_US | 
| dc.subject | Influenza, Human | en_US | 
| dc.subject | Hospitals | en_US | 
| dc.subject | Sentinel surveillance | en_US | 
| dc.title | Monthly summary report Hospital Based Human Influenza Surveillance in Bangladesh— March 2024 | en_US | 
| dc.type | Surveillance and other data | en_US | 
| Appears in Collections: | HBIS report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HBS_Mar 2024.png | coverpage | 125.91 kB | image/png | View/Open | 
| HBIS Monthly report_March 2024.pdf | 1.65 MB | Adobe PDF | View/Open | 
This item is protected by original copyright  | 
