Randomized, double-blind, controlled clinical trial to compare the efficacy of a single dose of azithromycin versus a 3 day mulple dose of crythromycin in the treatment of childhood cholera due to V. cholerae O1 or O139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Wasif Ali | - |
dc.date.accessioned | 2008-05-06T05:44:56Z | - |
dc.date.available | 2008-05-06T05:44:56Z | - |
dc.date.issued | 1998-08-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1165 | - |
dc.format.extent | 987650 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDRB research protocol; no.98-021 | en |
dc.subject | Cholera | en |
dc.subject | Diarrhea, Infantile | en |
dc.subject | Cholera-drug therapy | en |
dc.subject | Vibrio cholerae | en |
dc.subject | Randomized controlled trials | en |
dc.subject | Double-blind method | en |
dc.subject | Erythromycin-administration & dosage | en |
dc.subject | Bangladesh | en |
dc.title | Randomized, double-blind, controlled clinical trial to compare the efficacy of a single dose of azithromycin versus a 3 day mulple dose of crythromycin in the treatment of childhood cholera due to V. cholerae O1 or O139 | en |
dc.type | Other | en |
Appears in Collections: | Clinical sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-1998-021.pdf | 964.5 kB | Adobe PDF | View/Open |
This item is protected by original copyright |