Randomized, double-blind comparison of the efficacy and safety of a 5 days versus a 3 day course of ciprofloxacin suspension inthe treatment of shigella dysenteriae type 1 dysentery
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salam, Mohammed Abdus | - |
dc.date.accessioned | 2008-05-06T05:35:16Z | - |
dc.date.available | 2008-05-06T05:35:16Z | - |
dc.date.issued | 1998-02-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1164 | - |
dc.format.extent | 1478730 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDRB research protocol; no.1998-005 | en |
dc.subject | Cholera | en |
dc.subject | Shigella dysenteriae type 1 | en |
dc.subject | Ciprofloxacin-administration & dosage | en |
dc.subject | Shigella dysenteriae type 1-prevention & control | en |
dc.title | Randomized, double-blind comparison of the efficacy and safety of a 5 days versus a 3 day course of ciprofloxacin suspension inthe treatment of shigella dysenteriae type 1 dysentery | en |
dc.type | Other | en |
Appears in Collections: | Clinical sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBprotocol-1998-005.pdf | 1.44 MB | Adobe PDF | View/Open |
This item is protected by original copyright |