Production and characterization of monoclonal antibodies (MAbs) to the virulence-associated factors of enterpathogenic escherichia coli (EPEC) for use as diagnostic reapents
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Albert, M. John | - | 
| dc.contributor.author | Qadri, Firdausi | - | 
| dc.contributor.author | Azim, Tasnim | - | 
| dc.contributor.author | Kaper, James B. | - | 
| dc.contributor.author | Donnenberg, Michael S. | - | 
| dc.date.accessioned | 2008-05-05T06:47:38Z | - | 
| dc.date.available | 2008-05-05T06:47:38Z | - | 
| dc.date.issued | 1992-07-28 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/1148 | - | 
| dc.format.extent | 778387 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.relation.ispartofseries | ICDDRB research protocol; no.92-022 | en | 
| dc.subject | Escherichia coli | en | 
| dc.subject | Antibodies, Monoloconal | en | 
| dc.subject | Virulence | en | 
| dc.subject | Diarrhea | en | 
| dc.title | Production and characterization of monoclonal antibodies (MAbs) to the virulence-associated factors of enterpathogenic escherichia coli (EPEC) for use as diagnostic reapents | en | 
| dc.type | Other | en | 
| Appears in Collections: | Laboratory sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1992-022.pdf | 760.14 kB | Adobe PDF | View/Open | 
| This item is protected by original copyright | 
