Polyphasic characterization of vibrio cholerae NAG and related organisms
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Spira, William M. | - |
| dc.date.accessioned | 2008-05-05T05:18:01Z | - |
| dc.date.available | 2008-05-05T05:18:01Z | - |
| dc.date.issued | 1977-08-15 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1139 | - |
| dc.format.extent | 1991288 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no.77-013 | en |
| dc.subject | Cholera | en |
| dc.subject | Vibrio cholerae | en |
| dc.subject | Vibrio cholerae-isolation & purification | en |
| dc.subject | Cholera toxins | en |
| dc.title | Polyphasic characterization of vibrio cholerae NAG and related organisms | en |
| dc.type | Other | en |
| Appears in Collections: | Cholera research laboratory research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1977-013.pdf | 1.94 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
