Monthly summary report Hospital Based Human Influenza Surveillance in Bangladesh—September 2023
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-10-22T09:22:22Z | - | 
| dc.date.available | 2023-10-22T09:22:22Z | - | 
| dc.date.issued | 2023-10-22 | - | 
| dc.identifier.uri | http://dspace.icddrb.org:80/jspui/handle/123456789/11389 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | icddr,b | en_US | 
| dc.subject | Bangladesh | en_US | 
| dc.subject | Influenza, Human | en_US | 
| dc.subject | Hospitals | en_US | 
| dc.subject | Sentinel surveillance | en_US | 
| dc.subject | Resaerch report | en_US | 
| dc.title | Monthly summary report Hospital Based Human Influenza Surveillance in Bangladesh—September 2023 | en_US | 
| dc.type | Surveillance and other data | en_US | 
| Appears in Collections: | HBIS report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HBIS Monthly report Septemberl 2023.pdf | 1.93 MB | Adobe PDF | View/Open | |
| HBS_Sept 2023.png | coverpage | 129.37 kB | image/png | View/Open | 
This item is protected by original copyright  | 
