Pilot study: afollow-up of a historical cohort of women in Matlab-to examine nutritional status, fertility and mortality
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hosegood, V. | - |
dc.contributor.author | Vanneste, A. | - |
dc.contributor.author | Strong, M. | - |
dc.contributor.author | Campbell, O. | - |
dc.date.accessioned | 2008-05-05T01:08:05Z | - |
dc.date.available | 2008-05-05T01:08:05Z | - |
dc.date.issued | 1995-04-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1129 | - |
dc.format.extent | 379862 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDRB research protocol; no.95-012 | en |
dc.subject | Nutritional status | en |
dc.subject | Reproductive health | en |
dc.subject | Fertility | en |
dc.subject | Mortality | en |
dc.subject | Data collection | en |
dc.subject | Bangladesh | en |
dc.title | Pilot study: afollow-up of a historical cohort of women in Matlab-to examine nutritional status, fertility and mortality | en |
dc.type | Other | en |
Appears in Collections: | Population sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-1995-012.pdf | 370.96 kB | Adobe PDF | View/Open |
This item is protected by original copyright |