Optimisation of screening techniques for selecting malnourished children with a high risk of death
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Briend, A. | - |
dc.contributor.author | Bari, A. | - |
dc.contributor.author | Rowland, M.G.H. | - |
dc.date.accessioned | 2008-05-03T03:31:17Z | - |
dc.date.available | 2008-05-03T03:31:17Z | - |
dc.date.issued | 1985-08-22 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1111 | - |
dc.format.extent | 661228 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDRB research protocol; no.85-029 | en |
dc.subject | Child health | en |
dc.subject | Child nutrition | en |
dc.subject | Malnutrition | en |
dc.subject | Malnutrition-epidemiology | en |
dc.subject | Malnutrition, Protein-energy | en |
dc.subject | Child mortality | en |
dc.subject | Child growth | en |
dc.subject | Bangladesh | en |
dc.title | Optimisation of screening techniques for selecting malnourished children with a high risk of death | en |
dc.type | Other | en |
Appears in Collections: | Child health research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-1985-029.pdf | 645.73 kB | Adobe PDF | View/Open |
This item is protected by original copyright |