Microbiological, Biochemical and anthropometric correlates of children with altered nutrition during bacillary dysentery
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haider, Khaleda | - |
| dc.date.accessioned | 2008-04-30T04:42:55Z | - |
| dc.date.available | 2008-04-30T04:42:55Z | - |
| dc.date.issued | 1979-09-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1089 | - |
| dc.format.extent | 399512 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol;no.79-011 | en |
| dc.subject | Diarrhea | en |
| dc.subject | Diarrhra, Infantile | en |
| dc.subject | Diarrhra, Infantile-microbiology | en |
| dc.subject | Anthropometry | en |
| dc.subject | Child nutrition | en |
| dc.subject | Bacillary, Dysentery | en |
| dc.subject | Nutritional status | en |
| dc.subject | Bangladesh | en |
| dc.title | Microbiological, Biochemical and anthropometric correlates of children with altered nutrition during bacillary dysentery | en |
| dc.type | Other | en |
| Appears in Collections: | Laboratory sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1979-011.pdf | 390.15 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
