Improved Indicators of Infant Mortality for Integrated Primary Healthcare Programmes
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sack, David A. | - |
dc.contributor.author | Ahmed, S. | - |
dc.contributor.author | Razzaque, Abdur | - |
dc.contributor.author | Chakraborty, J. | - |
dc.contributor.author | Yunus, Mohammad | - |
dc.date.accessioned | 2007-09-02T07:36:14Z | - |
dc.date.available | 2007-09-02T07:36:14Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | J Health Popul Nutr 2005 Sep,18(2):61-68 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/107 | - |
dc.description.abstract | Mortality and fertility rates are decreasing rapidly in many developing countries. It is argued that the indices commonly used as measures of these changes, i.e. infant mortality rate and fertility rate, ignore the interaction between mortality and fertility, and do not reflect their combined impact in lowering overall infant mortality. The paper proposes new indicators of infant mortality, termed fertility-adjusted infant mortality ratio (FIMR), age-specific, fertility-adjusted IMR (AFIMR), and total infant mortality ratio (TIMR) that are more sensitive to rapid demographic changes. These indicators include the combined effects of changes in both fertility and infant mortality rates on overall infant mortality in a region and appear to measure the effects of integrated health programmes better. Further, these conceptualize the mother-infant pair as an appropriate unit with which to monitor mortality, and may be used for guiding allocation of resources intended to lower infant mortality. The application and usefulness of these indicators have been illustrated, using one hypothetical example and empirical data from the maternal-child health and family-planning programme in Matlab, Bangladesh, as well as data from white and black population groups in the U.S.A. The results of these examples demonstrate that the new indicators are more sensitive than traditional measures when describing infant mortality, and may better reflect the perception in infant mortality status in the community. | en |
dc.format.extent | 52968 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Public Health | en |
dc.subject | Infant Mortality | en |
dc.subject | Maternal mortality | en |
dc.subject | Fertility | en |
dc.title | Improved Indicators of Infant Mortality for Integrated Primary Healthcare Programmes | en |
dc.type | Article | en |
Appears in Collections: | Public health sciences research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000-JHealthPoulNutr-61-Sack.pdf | 51.73 kB | Adobe PDF | View/Open |
This item is protected by original copyright |