Induced abortion in the developing world: testing an indirect measurement technique
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Johnston, Heidi Bart | - |
| dc.contributor.author | Bairagi, Radheshyam | - |
| dc.date.accessioned | 2008-04-22T04:23:53Z | - |
| dc.date.available | 2008-04-22T04:23:53Z | - |
| dc.date.issued | 1996-07-10 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1006 | - |
| dc.format.extent | 783518 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol; no.96-019 | en |
| dc.subject | Abortion, Induced | en |
| dc.subject | Family planning | en |
| dc.subject | Fertility | en |
| dc.subject | Bangladesh/Matlab | en |
| dc.title | Induced abortion in the developing world: testing an indirect measurement technique | en |
| dc.type | Other | en |
| Appears in Collections: | Population sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1996-019.pdf | 765.15 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
