The impact of outreach on the continuity of contraceptive use in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain, Mian B. | - |
dc.contributor.author | Phillips, James F. | - |
dc.date.accessioned | 2008-11-18T04:39:42Z | - |
dc.date.available | 2008-11-18T04:39:42Z | - |
dc.date.issued | 1996-03 | - |
dc.identifier.citation | Stud Fam Plann 1996 Mar-Apr;27(2):98-106 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2053 | - |
dc.description.abstract | In 1978, the Bangladesh family planning program launched a national program of outreach services that continues to the present. Young married women were hired and trained to visit women in their homes, offer contraceptive services, provide information, and support sustained use over time. This report uses data from two rural districts to assess the effect of the household visitation program on the continuity of contraceptive use. Results of a multivariate analysis show that household outreach has had a pronounced net effect on the continuity of contraceptive use throughout the study period and that the magnitude of this effect has increased with time. This finding suggests that sustained contraceptive use continues to benefit from home-based outreach even after a decade of service encounters. Policy implications of this finding are discussed | en |
dc.format.extent | 425463 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Family planning programs | en |
dc.subject | Contraceptive usage | en |
dc.subject | Longitudinal studies | en |
dc.subject | Bangladesh | en |
dc.title | The impact of outreach on the continuity of contraceptive use in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1996-StudFamPlann-98-HossainMB.pdf | 415.49 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |