|
DSpace at icddr,b >
Clinical Sciences >
Clinical sciences research protocols >
| Title: | Identification of factors associated with the utilization of nurse midwives in the Matlab MCH-FP treatment area |
| Authors: | Hlady, W.G. Fauveau, W.A. Chakraborty, J. Yunus, M. Khan, S.A. Begun, H. Zeityn, S. |
| Keywords: | Midwifery Maternal health services Diarrhea Nurse Case-controlled studies Bangladesh |
| Issue Date: | 5-Jun-1988 |
| Series/Report no.: | ICDDRB research protocol; no. 88-015(REV) |
| URI: | http://hdl.handle.net/123456789/986 |
| Appears in Collections: | Clinical sciences research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-1988-015(REV).pdf | | 835Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|