|
DSpace at icddr,b >
Nutrition >
Nutrition research protocols >
| Title: | Evaluation of the risk of death in the interval between two 6-monthly vitamin A capsule distributions |
| Authors: | Briend, A. Fauveau, V. Rowland, M.G.H. Wojtyniak, B. Cohen, M. Mitra, M. Rahman, M.M. |
| Keywords: | VItamin A deficiency Infant mortality Child mortality Risk factors |
| Issue Date: | 27-Apr-1986 |
| Series/Report no.: | ICDDRB research protocol; no. 86-015 |
| URI: | http://hdl.handle.net/123456789/917 |
| Appears in Collections: | Nutrition research protocols
|
Files in This Item:
| File |
Description |
Size | Format |
| ICDDRBProtocol-1986-015.pdf | | 716Kb | Adobe PDF | View/Open |
|
This item is protected by original copyright
|
All items in DSpace are protected by copyright, with all rights reserved.
|